Lassa, J. Boli, Y., Nakmofa, Y., Ofong, A., Fanggidae, S. and Leonis, H. 2018. Twenty years of community-based disaster risk reduction experience from a dryland village in Indonesia. Journal of Disaster Studies (JAMBA) Vol xx Issue xx, page xx-xx
Supplemental Table Documented Floods in Toineke From 1940s – 2016.
Flood Timelines | Type of event | Remarks
[impacts] |
1948 | Floods | Flood inundation – 1 m height – Population was still small |
1950 | Floods | No food problem –population was small |
1967 | Floods | No food problem |
13 Dec 1968 | Floods | Big floods but livestock not affected |
1982 | Floods | Harvest failures as crops damages and swept by flood waters [PRA PMPB 2001]. First road construction and forest logging started in 1982. |
1989 | Floods | Crops damaged and houses flooded [PRA PMPB 2001]. 1989 marked the end of the forest logging as deforestation heavily destroy Aisio Forest. |
1999 | Floods | Secondary hazards such as diarrhoea and cholera occurred [PRA PMPB 2001] |
2000 [16 May] | Flash floods | Some houses collapsed; Almost all houses inundated. Secondary hazards such as diarrhoea and cholera occurred caused 22 death, mostly children [PMPB emergency assessment] |
2001 | Water inundation | Houses inundated, lost crops and livestock |
2002 | Water inundation | Houses inundated, lost crops and livestock |
2003 [13 April] | Floods | Houses were inundated; 150 families evacuated to Aisio Forest, bringing their small livestock. |
2004 | Floods and water inundation | Houses inundated, lost crops and livestock |
2008 | Floods | Houses inundated, damaged crops |
31 Dec 2011 | Floods | 274 households were affected: Houses inundated, damaged crops |
2012 [Feb-March] | Floods inundation | Books in school were swept away |
2012 [10-11 Mar] | Flood inundation Floods | 2 people death. Most houses affected and some damaged [Source: Suara Pembaruan 2012; Tusalakh 2012] |
2013 [28 Feb] | Floods | Houses and crops inundated [Tempo 2013] |
2013 [20 June] | Floods | Houses partially inundated, damaged crops SM and Online Media;
Books in school were swept away; People were evacuated to safe zones [Pos Kupang 2013] |
2013 [23 November] | Floods | “One day rain and Toineke is flooded” Samadara 2013 |
2016 [28 Feb] | Floods | Widespread inundation in houses; No car could pass the village temporarily [Nenohai 2016; Boimau 2016; Pos Kupang 2016b] |
2016 [12 May] | Floods | Flood is back and many houses inundated [Pos Kupang 201a] |
2016 [26-28 May] | Floods | Many houses inundated [Pos Kupang 2016] |
Source: PMPB 2002, 2007, internal trip reports from Pikul Foundation during 2002-2004, Alamahani and Pelokilla 2010, various media and social media reports.